1st & 2nd Floor Light Weight Warehousing space available for Lease. 1,000, 2,000, 4,000, 5,000 and 8,000 square foot options also available. Net Rent, plus estimated TMI, plus Utility Fee of $0.15 psf per month.
MLS# | 40630545 |
---|---|
Listing Type | For Lease |
Suite Number | 1 |
Status | Active |
Days On Site | 68 |
Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
SQ Feet | 2,000 |
---|---|
Story(s) | 1 |
Zoning | A |
Province | ON |
---|---|
County | Brant County |
City | Brantford |
Postal Code | N3T 5M1 |
Area | 2110 NE Rural |
Subarea | 2112 NE Rural |
Community Name | 2112 NE Rural |
Listing VS Median (in 2112 NE Rural) | |
SqFt: 2,000 low | high Med: 1,316 On Site: 68 low | high Med: 424.000000 |