1443 square feet of open warehouse space available near downtown Dundas. No overhead doors or water available.
MLS# | H4182085 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 291 |
Listing Provided By | Keller Williams Complete Realty | Marc Gillespie |
SQ Feet | 1,443 |
---|---|
Units | 1 |
Province | ON |
---|---|
City | Dundas |
Postal Code | L9H 3H7 |
Listing VS Median (in L9H 3H7) | |
Price: $14 low | high Med: $14 SqFt: 1,443 low | high Med: 1,443 $ / SqFt: $0 low | high Med: $0 On Site: 291 low | high Med: 291.000000 |