CASHFLOW NOW! Looking to add to your real estate portfolio? Looking to enter into the real estate investment market? Incredible portfolio addition with this multi-family residence, steps to Midland's downtown core and waterfront! Opportunity for immediate cash flow with current rents and coin laundry, totaling over $51,000 of net income! Many renovations and updates in the past 4 years, and plenty of parking for all tenants. Financials available upon request. Act fast before someone else gets to this one first!
MLS# | 40643370 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 38 |
Listing Provided By | RE/MAX Hallmark Chay Realty Brokerage | Brendan Dennis |
Bed(s) | 6 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,195 |
Basement | Y |
Story(s) | 3 |
Units | 4 |
Zoning | RS2 |
Golf Course | Yes |
Water Front | Yes |
Province | ON |
---|---|
County | Simcoe County |
City | Midland |
Postal Code | L9M 1R2 |
Area | MD Midland |
Subarea | MD01 East of King Street |
Community Name | MD01 East of King Street |
School District | Regent /Secondary-St Theresa |
Elementary School | Regent /Secondary-St Theresa |
Listing VS Median (in MD01 East of King Street) | |
Price: $799,900 low | high Med: $574,900 SqFt: 3,195 low | high Med: 1,050 $ / SqFt: $250 low | high Med: $548 On Site: 38 low | high Med: 2.000000 |