Picture perfect horse hobby farm! Set on 7.8 acres just outside Burford in the County of Brant. This brick ranch home is immaculate and offers attached double heated garage. Open concept interior with Kitchen, island, all open to dining and living room. Granite counters, double farmhouse sink, appliances. Walk out to large deck that looks out over the fenced two paddocks, pool, playground equipment , open fields and big sky for evening sunsets. Three bedrooms on main floor with 4pc ensuite off primary bedroom. 4pc family bath. Main floor mudroom with laundry area and three piece bath. Lower level is spacious and open with room for games room, big family room and fourth bedroom as well as separate office. Outside you'll love the 64 x 40' two storey shop 2018 with beautiful inlaw two bedroom apartment above built in 2020.. Shop is alarmed, heated by natural gas tube heaters 50' and 32'. Lean to on shop 14 x 64'. Barn is steel clad with 4 box stalls, tack room, feed room, run in and upper hay loft. Beautiful stocked pond with aerator windmill.. Two fenced pastures, and round pen. Septic separate for apartment and shop. 2pc bath in shop. 285 trees planted. This entire property is meticulously maintained and shows beautifully. 200 amp service. Children bused to school.
| MLS # | 40817768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 172 |
| Listing Provided By | Century 21 Heritage Group Ltd | Teri Davidson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 7.80 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Rectangular, School Bus Route |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Alarm System |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4779.69 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $1,899,900 low | high Med: $1,310,000 sqft: 1,500 low | high Med: 1,535 $ / sqft: $1,267 low | high Med: $853 On site: 172 low | high Med: 185 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $1,899,900 low | high Med: $1,310,000 sqft: 1,500 low | high Med: 1,535 $ / sqft: $1,267 low | high Med: $853 On site: 172 low | high Med: 185 | |