New ListingIndulge in the lap of luxury at 1266 Colborne Street West, a stunning new custom-built bungalow in Brant County, that's sure to take your breath away. With 3 bedrooms and 3 bathrooms, the open-concept main floor is bright and airy, boasting natural light that fills every corner of the space. The spacious living room features an impressive floor-to-ceiling feature wall with an electric fireplace and a lighted tray ceiling, creating an ambiance that's both inviting and sophisticated. The modern kitchen is a chef's dream, with beautiful white cabinetry, quartz countertops, and brand-new stainless-steel appliances, all centered around a huge kitchen island that's perfect for meal prep and entertaining guests. The walk in Pantry completes the kitchen and is perfect for storing all your small appliances and pantry goods! French doors lead to the oversized patio, offering a serene view of the surrounding fields, making it perfect for summer grilling and relaxation. The primary suite is a true retreat, complete with a luxurious spa-like 5 piece ensuite, walk-in closet, and access to the oversized patio, perfect for enjoying the privacy of no rear Neighbours. The remaining three bedrooms and additional 2 bathrooms are just as impressive, finished with modern touches that are sure to impress. You'll love the main floor laundry room complete with storage and countertop space, making laundry day a breeze. Downstairs, you will find an unfinished blank canvas, ready for your imagination. With a 2-car garage and a huge driveway, this home offers peace and serenity, making it the perfect place to call home.
| MLS # | 40855729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Homelife Professionals Realty Inc. | Joseph Rosati |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | HR |
| Acreage | 0.51 |
| Water Front | Yes |
| Appliances | Water Purifier, Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Greenbelt, Highway Access, Park, Place of Worship, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 7421 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Brantford |
| Postal Code | N3T 0M6 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $1,369,444 low | high Med: $1,074,950 sqft: 2,500 low | high Med: 1,944 $ / sqft: $548 low | high Med: $586 On site: 1 low | high Med: 22.5 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Brantford |
| Postal Code | N3T 0M6 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $1,369,444 low | high Med: $1,074,950 sqft: 2,500 low | high Med: 1,944 $ / sqft: $548 low | high Med: $586 On site: 1 low | high Med: 22.5 | |