Bright spacious condominium! Prime location 10 minute drive to the Hwy 401 & minutes from Huron Conservation Park. This 1 Bedroom, 1 Bathroom unit is carpet free. The spacious open concept features a quality custom kitchen with a kitchen island & breakfast bar, dining area and a large living room. Walk through to the full bath with ceramic tiles and soaker tub, with acrylic surround, in-suite laundry and large Master Bedroom with wall to wall closets. This unit is spotless, well maintained, laminate flooring for easy maintenance. The unit is equipped with all appliance including Stainless Steel Stove, Dishwasher, over the range Microwave and Fridge. Stacked Washer & Dryer, Central Air, Water Softener owned and Air Exchanger. And there is more, this condo comes with a Private, fenced in 9 x 12 patio with lockable gate where you can BBQ, set up a patio set & store your bike. Additional storage under the stairs. Parking is right outside the unit at the front door Parking # 53. Visitor parking also available close by. Window coverings included. Low Condo Fee! A Must See! Book your appointment today. Available for immediate occupancy!
| MLS # | 40836747 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $203 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Ewa Munch |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 753 |
| Zoning | R-6 |
| Appliances | Water Softener, Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Laundry Room |
| Lot Features | Urban, Highway Access, Public Transit, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open, Terrace, Deck, Patio |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2794.74 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0J5 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $355,000 low | high Med: $677,000 sqft: 753 low | high Med: 1,720 $ / sqft: $471 low | high Med: $396 On site: 75 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0J5 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $355,000 low | high Med: $677,000 sqft: 753 low | high Med: 1,720 $ / sqft: $471 low | high Med: $396 On site: 75 low | high Med: 39 | |