A fenced backyard, two parking spaces and the Grand River a short walk away. This three-bedroom, one-bathroom end-unit condo townhome at 15 Seneca Street South has a completely carpet-free interior, a bright living room and a separate kitchen and dining area. Upstairs are three bedrooms, while the partially finished basement provides flexible additional space and storage. Outside, the fenced backyard includes a concrete patio and shed, with room to relax or barbecue. Monthly condo fees are $260 and include exterior maintenance, building maintenance and building insurance. Located near schools, parks and the local arena, this home pairs a practical layout with the welcoming community setting of Cayuga.
| MLS # | 40866144 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Royal LePage State Realty Inc. | Mike Heddle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 881 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Water Front | Yes |
| Appliances | Water Heater, Water Softener, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Library, Park, Rec./Community Centre |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | River/Stream |
| Security Features | None |
| Parking Features | Gravel |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2203.18 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $424,900 low | high Med: $624,900 sqft: 881 low | high Med: 1,830 $ / sqft: $482 low | high Med: $341 On site: 11 low | high Med: 145 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $424,900 low | high Med: $624,900 sqft: 881 low | high Med: 1,830 $ / sqft: $482 low | high Med: $341 On site: 11 low | high Med: 145 | |