TO BE CONSTRUCTED - READY TO MOVE IN SPRING OF 2027 - This impressive home features 3 bedrooms, 2.5 baths, 1.5 car garage. Ironclad Pricing Guarantee ensures you get: 9 main floor ceilings Ceramic tile in foyer, kitchen, finished laundry & baths Engineered hardwood floors throughout the great room Carpet in main floor bedroom, stairs to upper floors, upper areas, upper hallway(s), & bedrooms Hard surface kitchen countertops Laminate countertops in powder & bathrooms with tiled shower or 3/4 acrylic shower in each ensuite. Pictures shown are of the model home. All colors / finished have been selected ,no changes are permitted. This purchase price is the base price less HST. Visit our Sales Office/Model Homes at 674 Chelton Rd for viewings Saturdays and Sundays from 12 PM to 4 PM.
| MLS # | 40861547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Lidia Miu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,632 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-3 |
| Acreage | 0.09 |
| Rooms Total | 10 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Hospital, Major Anchor, Major Highway, Open Spaces, Quiet Area, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6M 0A1 |
| Area | South |
| Subarea | South U |
| Community Name | South U |
| Listing VS Median (in South U) | |
Price: $664,000 low | high Med: $670,000 sqft: 1,632 low | high Med: 1,654 $ / sqft: $407 low | high Med: $405 On site: 24 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6M 0A1 |
| Area | South |
| Subarea | South U |
| Community Name | South U |
| Listing VS Median (in South U) | |
Price: $664,000 low | high Med: $670,000 sqft: 1,632 low | high Med: 1,654 $ / sqft: $407 low | high Med: $405 On site: 24 low | high Med: 24 | |