This Property is located in the Heart of Rosedale which is one of Hamilton's finest areas, all amenities are in walking distance and the bus stops at the front door. This is one property with 2 buildings on it. Great cash flow and little to no vacancy. Building #1-1745 King St - 6 units. Upper floor, 4 - one bedroom apartments, brand new - building permit 2026. Lower level walkout with 2 apartments, 1-2 bedroom apartment and 1 bachelor both recently renovated ( ). All tenants pay heating/ hydro. Building #2 - 243 Kenilworth Ave S - rented by the room. 243 Kenilworth is a purpose built rental built approximately 7 years ago, rented by the room. Upper floor apartment consists of 7 tenants with extra large rooms, licensced lodging home Lower floor west side consist of 4 bedroom apartment - with 5 tenants Lower Floor east side consists of 4 bedroom apartment - with 5 tenants. All utilities paid by landlord including internet.
| MLS # | 40841219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | Royal LePage State Realty Inc. | Massimo Iudica |
| Bed(s) | 23 |
|---|---|
| SQ Feet | 6,914 |
| Basement | Y |
| Story(s) | 2 |
| Units | 7 |
| Zoning | E |
| Acreage | 0.29 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated |
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Hospital, Library, Open Spaces, Park, Playground Nearby, Public Transit, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Asphalt, Asphalt Shing |
| Foundation Details | Block, Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 15076.2 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 1V6 |
| Area | 24 Hamilton East |
| Subarea | 240 Bartonville | Glenview |
| Community Name | 240 Bartonville/Glenview |
| Listing VS Median (in 240 Bartonville/Glenview) | |
Price: $3,599,900 low | high Med: $318,800 sqft: 6,914 low | high Med: 610 $ / sqft: $521 low | high Med: $523 On site: 108 low | high Med: 92 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 1V6 |
| Area | 24 Hamilton East |
| Subarea | 240 Bartonville | Glenview |
| Community Name | 240 Bartonville/Glenview |
| Listing VS Median (in 240 Bartonville/Glenview) | |
Price: $3,599,900 low | high Med: $318,800 sqft: 6,914 low | high Med: 610 $ / sqft: $521 low | high Med: $523 On site: 108 low | high Med: 92 | |
![]() | $3,599,9001745 King Street EHamilton, ON L8K 1V6 |