Welcome to Unit #189 at Grand River Cottage & RV Resort, nestled along the beautiful Grand River between Cayuga and Dunnville. Set on a rare oversized lot, this like-new 2020 General Coach cottage offers an affordable opportunity to enjoy peaceful seasonal resort living just approx. 30 minutes south of Hamilton. Measuring 43’ x 12’, this well-maintained unit features 2 bedrooms, 2 bathrooms, central air, propane furnace, owned water heater, and a bright, functional layout designed for easy cottage living. Enjoy incredible outdoor space with a spacious 43’ x 10’ covered deck, including a partially enclosed add-a-room with windows and Coolaroo privacy shades. This bonus space is ideal for guests, a home office, reading room, or your private morning coffee spot while enjoying unobstructed Grand River views. The outdoor living continues with a newly built lower sun deck, perfect for BBQs, lounging, and soaking up the summer sun. Beautifully landscaped with a new fire pit area, hydrangeas, gravel parking for approx. 3 vehicles, and visitor parking nearby. Shed, BBQ, outdoor furniture, and most contents are included, making this a truly move-in ready cottage retreat. Set within a 130+ acre resort offering a relaxing cottage and camping atmosphere with access to water, beach, park, campground, boat launch, and golf nearby. Current land lease fees are approx. $5,400/year and include park water/sewer, with hydro extra. No rentals permitted. A must-see site and cottage for anyone looking for an affordable getaway, summer retreat, or peaceful place to unwind close to the Grand River.
| MLS # | 40842600 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Paul Joseph Megna |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 400 |
| Story(s) | 1 |
| Zoning | A, W, OS |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Interior Features | Other |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Propane |
| Heating Yes / No | Yes |
| Lot Features | Rural, Rectangular, Ample Parking, Beach, Campground, Near Golf Course, Park |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Waterfront Features | River Access, Access to Water |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $169,900 low | high Med: $649,900 sqft: 400 low | high Med: 1,852 $ / sqft: $425 low | high Med: $351 On site: 54 low | high Med: 94 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $169,900 low | high Med: $649,900 sqft: 400 low | high Med: 1,852 $ / sqft: $425 low | high Med: $351 On site: 54 low | high Med: 94 | |