Rare North End Opportunity - Updated Side-by-Side Duplex! Attention investors and buyers looking for an excellent income-generating opportunity! Ideally located in a desirable North End neighbourhood, this well-maintained side-by-side duplex offers two spacious units. each featuring 2 bedrooms, 1.5 bathrooms, separate utilities and its own laundry. Numerous updates throughout the property along with an updated, fully fenced yard and a large driveway offering ample parking. Brand new roof and windows throughout the property. This property is in a prime location, conveniently situated close to parks, schools, transit and all major amenities. An exceptional opportunity for investors looking to expand their portfolio, buyers seeking to live in one unit while generating rental income from the other, or large and extended families looking to make the property entirely their own. This rare offering provides endless possibilities to make it your own while taking advantage of its desirable location and incredible potential. A unique opportunity you won't want to miss!
| MLS # | 40876422 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 15 |
| Listing Provided By | Royal LePage Action Realty | Wes Consorti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,180 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | I2, R2, RHD (236U/10H) |
| Acreage | 0.16 |
| Appliances | Dishwasher |
|---|---|
| Interior Features | Separate Heating Controls, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Other |
| Lot Features | Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5008 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 7T2 |
| Area | 2010 Brierpark | Greenbrier |
| Subarea | 2013 Brier Park |
| Community Name | 2013 Brier Park |
| School District | North Park / St Johns |
| Elementary School | Greenbrier / St Leos / Brier Par |
| High School | North Park / St Johns |
| Listing VS Median (in 2013 Brier Park) | |
Price: $769,999 low | high Med: $582,950 sqft: 2,180 low | high Med: 1,098 $ / sqft: $353 low | high Med: $537 On site: 15 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 7T2 |
| Area | 2010 Brierpark | Greenbrier |
| Subarea | 2013 Brier Park |
| Community Name | 2013 Brier Park |
| School District | North Park / St Johns |
| Elementary School | Greenbrier / St Leos / Brier Par |
| High School | North Park / St Johns |
| Listing VS Median (in 2013 Brier Park) | |
Price: $769,999 low | high Med: $582,950 sqft: 2,180 low | high Med: 1,098 $ / sqft: $353 low | high Med: $537 On site: 15 low | high Med: 30 | |