New ListingIdeal for first-time buyers, investors, or downsizers. This 1-bedroom, 1-bathroom condo sits on the 19th floor of one of Kitchener's most desirable buildings, offering panoramic city views through floor-to-ceiling windows that fill the open-concept living space with natural light. The modern kitchen features a backsplash and custom cabinetry, flowing seamlessly into the living and dining area. The bedroom offers a comfortable retreat with contemporary finishes, while the bathroom includes a glass-enclosed shower. A private balcony provides the perfect spot to enjoy city views morning or evening. Located in downtown Kitchener, you're steps from Victoria Park, restaurants, cafés, shops, and year- round events. Close to Google, the University of Waterloo, and Conestoga College, it's a great option for professionals, students, or anyone seeking an urban lifestyle. The pet-friendly building includes a dog wash station, fitness center, outdoor terrace, and shared community spaces. High-speed internet, water, a secure parking space, and a storage locker are also included.
| MLS # | 40879531 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Charlie West |
| HOA Dues | $448 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Royal LePage Wolle Realty | Jd Zehr |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 602 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D1 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | High Speed Internet, None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Ample Parking, Arts Centre, Business Centre, Dog Park, City Lot, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rail Access, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Cement Siding, Other |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Unassigned |
| Attached Garage Yes / No | No |
| Utilities | High Speed Internet Avail |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3121.31 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0C9 |
| Area | 3 Kitchener West |
| Subarea | 313 Downtown Kitchener | West Ward |
| Community Name | 313 Downtown Kitchener/West Ward |
| Listing VS Median (in 313 Downtown Kitchener/West Ward) | |
Price: $299,900 low | high Med: $1,950 sqft: 602 low | high Med: 561 $ / sqft: $498 low | high Med: $3 On site: 1 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0C9 |
| Area | 3 Kitchener West |
| Subarea | 313 Downtown Kitchener | West Ward |
| Community Name | 313 Downtown Kitchener/West Ward |
| Listing VS Median (in 313 Downtown Kitchener/West Ward) | |
Price: $299,900 low | high Med: $1,950 sqft: 602 low | high Med: 561 $ / sqft: $498 low | high Med: $3 On site: 1 low | high Med: 7 | |