Step into a home where elegance meets everyday living. Perfectly suited for young families, this meticulously maintained home is tucked away on a quite Street and situated on a desirable premium corner lot, offering exceptional curb appeal, warmth, functionality and timeless style. Extensively renovated throughout, this inviting home features 3 spacious bedrooms, 2 full bathrooms and a fully finished basement, providing plenty of space for the whole family. Enjoy carpet-free flooring every level, creating a clean, modern look that's both stylish and easy to maintain. The beautifully upgraded kitchen is equipped with brand-new appliances, including a dishwasher and range (2026), along with a refrigerator (2023). Additional recent upgrades include an owned hot water tank, a dual-tank water softener with chlorine filtration system (2025), updated light fixtures. and pot lights throughout the main floor and primary bedroom. Step outside to a large, fully fenced, pool-sized corner lot featuring a spacious deck-perfect for entertaining, family gathering, or relaxing summer evenings. Conveniently located close to parks, biking trails, public transit and everyday amenities, this home offers the ideal balance of comfort and convenience. Whether you're starting a family, searching for your forever home, or simply looking for a move-in-ready property with thoughtful upgrades, this exceptional home is ready to welcome you and create lasting memories.
| MLS # | 40844101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | HOMELIFE MAPLE LEAF REALTY LTD | Narender Sehgal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,194 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.14 |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, Public Transit, School Bus Route |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4381.17 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 4Z8 |
| Area | 11 Galt West |
| Subarea | 12 St Andrews | Southwood |
| Community Name | 12 St Andrews/Southwood |
| Listing VS Median (in 12 St Andrews/Southwood) | |
Price: $756,000 low | high Med: $758,000 sqft: 1,194 low | high Med: 1,299 $ / sqft: $633 low | high Med: $587 On site: 51 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 4Z8 |
| Area | 11 Galt West |
| Subarea | 12 St Andrews | Southwood |
| Community Name | 12 St Andrews/Southwood |
| Listing VS Median (in 12 St Andrews/Southwood) | |
Price: $756,000 low | high Med: $758,000 sqft: 1,194 low | high Med: 1,299 $ / sqft: $633 low | high Med: $587 On site: 51 low | high Med: 69 | |