New ListingTranquil backyard with direct access to scenic woods park. Highly sought-after neighborhood in Ancaster. For the Large Family or Those Who Love to Entertain.3,500 Square Feet above grade with another 1,000 sq feet in the basement. Walk out basement. All Stone. No Siding! 4 Bedrooms on the Second Floor Plus One in the Lower Level.Huge Primary Bedroom has a Juliet Balcony. 3+2 baths. Tons of updates spent $$, custom eat in kitchen, main level open concept, flooring, fireplace, 2nd floorlaundry, all major mechanicals. Potential In-Law Suite. Entertain with Gas BBQ and Large Deck. Side Entry and Inside Entry to Garage. 4 Car Stamped Concrete Driveway,Double Garage. Shorter Commute with Linc/Highway Access Nearby. Close to Ancaster Power Centre & Olympic Park.
| MLS # | 40868137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Sutton Group Innovative Realty Inc. | Mike Somo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-282 |
| Acreage | 0.15 |
| Rooms Total | 16 |
|---|---|
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | In-Suite |
| Lot Features | Urban, Irregular Lot, Park, Public Transit, Quiet Area, Schools |
|---|---|
| Construction Materials | Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10500 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1B9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,199,990 low | high Med: $954,950 sqft: 3,500 low | high Med: 2,012 $ / sqft: $343 low | high Med: $475 On site: 4 low | high Med: 36 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1B9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,199,990 low | high Med: $954,950 sqft: 3,500 low | high Med: 2,012 $ / sqft: $343 low | high Med: $475 On site: 4 low | high Med: 36 | |