Welcome to this beautiful and well-maintained end-unit townhouse featuring low condo fees, located in a quiet, family-friendly neighborhood with a central location close to , schools, parks, transit, shopping, and all amenities. Featuring California shutters throughout, modern adjustable lighting, and a walk-out to a fully fenced backyard patio, this home provides both comfort and style. The main floor showcases hardwood flooring, while the fully finished basement features durable laminate flooring. Enjoy stainless steel appliances with a gas stove, central vacuum, generously sized bedrooms, and a spacious primary bedroom complete with a walk-in closet and ensuite bathroom. New air conditioning unit installed in 2025.
| MLS # | 40829663 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $288 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 145 |
| Listing Provided By | Royal LePage State Realty Inc. | Bachar Rofaeil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,390 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RT-20/S-1480 |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Lower Level, Washer Hookup |
| Exterior Features | Privacy |
|---|---|
| Lot Features | Urban, Arts Centre, Near Golf Course, Hospital, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools |
| Construction Materials | Brick |
| Roof | Shingle |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4400 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2Y2 |
| Area | 18 Hamilton Mountain |
| Subarea | 188 Allison |
| Community Name | 188 Allison |
| School District | St. Jean De Brebeuf |
| Elementary School | St. John Paul Ii |
| High School | St. Jean De Brebeuf |
| Listing VS Median (in 188 Allison) | |
Price: $614,999 low | high Med: $624,999 sqft: 1,390 low | high Med: 1,150 $ / sqft: $442 low | high Med: $543 On site: 145 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2Y2 |
| Area | 18 Hamilton Mountain |
| Subarea | 188 Allison |
| Community Name | 188 Allison |
| School District | St. Jean De Brebeuf |
| Elementary School | St. John Paul Ii |
| High School | St. Jean De Brebeuf |
| Listing VS Median (in 188 Allison) | |
Price: $614,999 low | high Med: $624,999 sqft: 1,390 low | high Med: 1,150 $ / sqft: $442 low | high Med: $543 On site: 145 low | high Med: 8 | |