Welcome to this charming all-brick bungalow in the desirable Homeside neighbourhood, offering a convenient location close to schools, parks, public transit, shopping centres, grocery stores, and a variety of everyday amenities. The main floor features two bedrooms, an inviting eat-in kitchen, and a spacious combined living and dining area with updated flooring throughout. The updated bathroom adds a modern touch to the main living space. The waterproofed basement with high ceilings provides excellent additional space, including a third bedroom, with plenty of potential for a recreation room, home office, or additional living area. Step outside to enjoy both the front and rear porches, along with a good-sized backyard offering beautiful sunset views. The property also features a shared driveway with a new concrete driveway and a single detached garage, providing convenient parking and storage. A great opportunity in a well-established neighbourhood, combining functional living space, outdoor enjoyment, and convenient access to local amenities.
| MLS # | 40866608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 10 |
| Listing Provided By | Real Broker Ontario Ltd. | Alex Pal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 777 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.06 |
| Appliances | Water Heater, Built-in Microwave, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Area |
| Lot Features | Urban, Rectangular, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Cement Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Concrete, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2700 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4Y9 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $424,900 low | high Med: $489,900 sqft: 777 low | high Med: 699 $ / sqft: $547 low | high Med: $701 On site: 10 low | high Med: 25 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4Y9 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $424,900 low | high Med: $489,900 sqft: 777 low | high Med: 699 $ / sqft: $547 low | high Med: $701 On site: 10 low | high Med: 25 | |