Set back from the road on a long, tree-lined driveway on one of West Galt's most desired streets, this classic 1940s Colonial-style home sits on an oversized lot with a combination of privacy, land, and location that rarely comes to market. A country-home feel within the city - a short drive to historic downtown Galt shops and restaurants, The Gaslight District, Cambridge Mill, and trails along the Grand River. Inside, restored original hardwood floors add warmth and character to the living and dining rooms, while fresh paint throughout provides a bright, updated feel. The welcoming living room features a Muskoka-style gas fireplace and large windows that fill the space with natural light and views of the expansive yard. A separate family room provides flexibility for a home office, playroom, or additional living area. At the rear of the home, a spacious foyer creates a functional entry with mudroom potential. The kitchen features a pantry for extra storage and the opportunity to open to the adjacent dining room. Upstairs are four generously sized bedrooms, including the primary bedroom with extensive built-in storage, a walk-in closet, room for a king-sized bed, and space for a reading nook or home office. The recently updated 3-piece ensuite, refreshed main bathroom, and convenient main-floor powder room enhance everyday functionality. Outside, the oversized lot provides exceptional space both in front of and behind the home. Mature magnolia trees, perennial gardens, and a private backyard create a peaceful setting. With no rear neighbours, you'll enjoy a rare sense of privacy. The detached garage accommodates up to four vehicles in tandem, while the lengthy driveway provides ample parking. Combining character, space, and a prime West Galt setting, this home delivers everyday comfort and lasting appeal.
| MLS # | 40833647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 50 |
| Listing Provided By | R.W. Dyer Realty Inc., Brokerage | Ruth Warner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.57 |
| Property View | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Privacy, Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, City Lot, Library, Open Spaces, Park, Playground Nearby, Public Transit, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 4 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6834.62 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 3A1 |
| Area | 11 Galt West |
| Subarea | 11 St Gregory's | Tait |
| Community Name | 11 St Gregory's/Tait |
| School District | Southwood (9-12), Monsignor Doyl |
| Elementary School | Tait St (Jk-6), St. Andrew's (7- |
| High School | Southwood (9-12), Monsignor Doyl |
| Listing VS Median (in 11 St Gregory's/Tait) | |
Price: $1,075,000 low | high Med: $587,649 sqft: 2,100 low | high Med: 1,146 $ / sqft: $512 low | high Med: $513 On site: 50 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 3A1 |
| Area | 11 Galt West |
| Subarea | 11 St Gregory's | Tait |
| Community Name | 11 St Gregory's/Tait |
| School District | Southwood (9-12), Monsignor Doyl |
| Elementary School | Tait St (Jk-6), St. Andrew's (7- |
| High School | Southwood (9-12), Monsignor Doyl |
| Listing VS Median (in 11 St Gregory's/Tait) | |
Price: $1,075,000 low | high Med: $587,649 sqft: 2,100 low | high Med: 1,146 $ / sqft: $512 low | high Med: $513 On site: 50 low | high Med: 48.5 | |
![]() | $2,200,000265 West River RoadCambridge, ON N1R 5S5 |