Immaculate, 1 owner, never rented, "Violet" studio condo, located steps from Yonge and Bloor and minutes away from Yorkville with fine dining and premier shopping locations. Perfect for busy professionals, dynamic couples or students, this is your new home! With no neighbours on either side and a higher elevation, this unit allows for peace, calm and quiet amid the hustle and bustle of Toronto. An ideal location at the hub of both subway lines and walking distance to University of Toronto, Toronto Metropolitan University, Queens Park and Yorkdale. The outdoor balcony provides extra living space of 90 sq ft with amazing views. Keep your lifestyle costs down with an ample sized gym, party and game rooms as well as an outdoor heated pool and entertaining area with BBQs! If you are looking to break into the market or build your real estate portfolio then this is for you! Includes the large TV, modern stainless-steel appliances and all indoor and outdoor furniture-this is a must have! Security with a 24-hour concierge. Unit can come fully furnished.
| MLS # | 40816984 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $322 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 139 |
| Listing Provided By | Right at Home Realty | Lori Hume |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 359 |
| Story(s) | 1 |
| Zoning | CR T4.0 |
| Appliances | Range, Oven, Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 2 |
| Interior Features | Ceiling Fan(s), Elevator, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Airport, Arts Centre, Dog Park, City Lot, Highway Access, Hospital, Place of Worship, Playground Nearby, Public Parking, Public Transit, Schools, Shopping Nearby, Subways |
|---|---|
| Construction Materials | Concrete, Other |
| Roof | Other |
| Patio And Porch Features | Open |
| Security Features | Concierge/Security Guard |
| Garage Spaces | 0 |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2356.83 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M4Y 1N3 |
| Area | TC08 Toronto Central |
| Subarea | TCCY Church Yonge Corridor |
| Community Name | TCCY Church Yonge Corridor |
| Listing VS Median (in TCCY Church Yonge Corridor) | |
Price: $368,000 low | high Med: $529,900 sqft: 359 low | high Med: 770 $ / sqft: $1,025 low | high Med: $688 On site: 139 low | high Med: 148 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M4Y 1N3 |
| Area | TC08 Toronto Central |
| Subarea | TCCY Church Yonge Corridor |
| Community Name | TCCY Church Yonge Corridor |
| Listing VS Median (in TCCY Church Yonge Corridor) | |
Price: $368,000 low | high Med: $529,900 sqft: 359 low | high Med: 770 $ / sqft: $1,025 low | high Med: $688 On site: 139 low | high Med: 148 | |