Fully Tenanted Investment Opportunity in Crown Point, Hamilton. Rare opportunity to acquire a renovated five-plex that consists of a semi-detached three-bedroom home, two 2 bedroom and two one bedroom units. Property is in one of Hamilton's most sought-after neighbourhoods. With over $150,000 in updates completed in 2025, this property offers turnkey stability, immediate income, and meaningful upside potential. The property consists of two attached buildings. The primary four-unit building features two fully renovated main-floor suites with modern kitchens, stainless steel appliances, updated bathrooms, and new flooring. All five units are currently tenanted, providing reliable cash flow from day one. A fully renovated two-storey, three-bedroom semi-detached home adds premium rental appeal. Located just two blocks from vibrant Ottawa Street, tenants enjoy easy access to shops, restaurants, Centre Mall, and Gage Park, with convenient connectivity to the Red Hill Valley Parkway and QEW. An ideal opportunity for investors seeking a strong income property in a high-demand rental area with additional upside.
| MLS # | 40810557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 209 |
| Listing Provided By | Royal LePage Terrequity Realty | Jason Dwyer |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 3,200 |
| Basement | Y |
| Story(s) | 2 |
| Units | 5 |
| Zoning | D |
| Acreage | 0.13 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Other |
| Lot Features | City Lot, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Other |
| Security Features | Smoke Detector |
| Garage Spaces | 0 |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4072 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7P7 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $879,000 low | high Med: $472,450 sqft: 3,200 low | high Med: 1,496 $ / sqft: $275 low | high Med: $328 On site: 209 low | high Med: 97.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7P7 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $879,000 low | high Med: $472,450 sqft: 3,200 low | high Med: 1,496 $ / sqft: $275 low | high Med: $328 On site: 209 low | high Med: 97.5 | |