New Listing
In-Person: 11/22 2:00 PM - 4:00 PMWelcome to this beautifully maintained 3-bedroom, 2+1 bathroom home nestled in the desirable Avalon community! Featuring a thoughtfully designed layout, this home offers comfortable living space for the whole family. The kitchen is complemented by elegant quartz countertops, while the finished basement provides additional living space, convenient storage, and a dedicated laundry area tucked behind charming barn doors. Step outside to enjoy the backyard, complete with a beautiful custom-built shed and patio area, perfect for relaxing or entertaining. Ideally located within a 5-minute walk to both Catholic and public elementary schools, and just minutes from scenic hiking trails, shopping, the Grand River, and convenient highway access. A wonderful opportunity to enjoy comfortable family living in a fantastic community!
| MLS # | 40877241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Edge Realty | Chantal Costa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,180 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H A7A |
| Acreage | 0.01 |
| Water Front | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Airport, Highway Access, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Access to Water |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4687.21 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0B7 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $674,900 low | high Med: $649,900 sqft: 1,180 low | high Med: 1,294 $ / sqft: $572 low | high Med: $502 On site: 1 low | high Med: 3 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0B7 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $674,900 low | high Med: $649,900 sqft: 1,180 low | high Med: 1,294 $ / sqft: $572 low | high Med: $502 On site: 1 low | high Med: 3 | |