This property is a unique find, a 3.79 acre lot with an existing home and pool with an opportunity to build an (ARU), "One additional residential unit on site. Live in the existing home while you build your dream home, then rent out the original home. The property is zoned (SR) suburban residential. The existing home has two bedrooms, living room, kitchen diner on the main floor with finished living area in the basement. The home is on well/septic, and is set at the rear of the lot minimizing any noise from the main Cambridge to Brantford highway. The location is great, minutes to parks, restaurants, bars, supermarket in ST George and only a short drive to Brantford.
| MLS # | 40865016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 10 |
| Listing Provided By | PEAK REALTY LTD. | Bob De Pasquale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,542 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 3.79 |
| Appliances | Water Heater, Water Softener, Microwave, Refrigerator |
|---|---|
| Rooms Total | 8 |
| Interior Features | Ventilation System, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Inside, Laundry Room, Lower Level |
| Lot Features | Rural, City Lot, High Traffic Area, Major Highway, Park, Place of Worship, Playground Nearby, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5525 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Brant County |
| Postal Code | N0E 1N0 |
| Area | 2110 NE Rural |
| Subarea | 2110 St. George |
| Community Name | 2110 St. George |
| Listing VS Median (in 2110 St. George) | |
Price: $1,349,999 low | high Med: $1,274,500 sqft: 1,542 low | high Med: 1,852 $ / sqft: $875 low | high Med: $715 On site: 10 low | high Med: 9.5 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Brant County |
| Postal Code | N0E 1N0 |
| Area | 2110 NE Rural |
| Subarea | 2110 St. George |
| Community Name | 2110 St. George |
| Listing VS Median (in 2110 St. George) | |
Price: $1,349,999 low | high Med: $1,274,500 sqft: 1,542 low | high Med: 1,852 $ / sqft: $875 low | high Med: $715 On site: 10 low | high Med: 9.5 | |