New ListingBEAUTIFUL NEIGHBOURHOOD WITH STATELY HOMES AND LOTS OF MATURE TREES, 3 BEDROOM BRICK IN QUIET AREA ON DEAD END STREET.WELL CARED FOR HOME, SAME OWNER FOR 50 YEARS, 2 BATHS, C/A, UPDATED WINDOWS, OPEN CONCEPT, PATIO DOORS OFF KITCHEN TO LARGE FENCED YARD, CONCRETE PORCH, PARKING, CLOSE TO GAGE PARK & PUBLIC TRANSPORTATION. NEAR UPSCALE OTTAWA ST. WITH RESTAURANTS, ENTERTAINMENT & THEATRE
| MLS # | 40866798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 6 |
| Listing Provided By | Blue Phoenix Real Estate Ltd. | Colleen Harrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1a |
| Acreage | 0.06 |
| Property View | Yes |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 9 |
| Interior Features | High Speed Internet, Ceiling Fan(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Awning(s), Year Round Living |
|---|---|
| Lot Features | Urban, Irregular Lot, Arts Centre, Cul-De-Sac, Dog Park, City Lot, Near Golf Course, Highway Access, Hospital, Library, Major Highway, Marina, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails, View from Escarpment |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Porch |
| Security Features | Alarm System |
| Open Parking Yes / No | Yes |
|---|
| Utilities | At Lot Line-Gas, At Lot Line-Hydro, At Lot Line-Municipal Water, Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Available, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3531.13 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2P2 |
| Area | 22 Hamilton Centre |
| Subarea | 220 St. Clair | Blakeley |
| Community Name | 220 St. Clair/Blakeley |
| School District | Bernie Custis/ Cathedral |
| Elementary School | Adelaide Hoodless/ St. Ann |
| High School | Bernie Custis/ Cathedral |
| Listing VS Median (in 220 St. Clair/Blakeley) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,189 low | high Med: 1,189 $ / sqft: $462 low | high Med: $462 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2P2 |
| Area | 22 Hamilton Centre |
| Subarea | 220 St. Clair | Blakeley |
| Community Name | 220 St. Clair/Blakeley |
| School District | Bernie Custis/ Cathedral |
| Elementary School | Adelaide Hoodless/ St. Ann |
| High School | Bernie Custis/ Cathedral |
| Listing VS Median (in 220 St. Clair/Blakeley) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,189 low | high Med: 1,189 $ / sqft: $462 low | high Med: $462 On site: 6 low | high Med: 6 | |