New ListingCompletely renovated and move-in ready, this 4-bedroom, 2-bathroom home offers the perfect blend of modern updates and functional living. Set on a generous lot just minutes from Delhi, the home features a bright, updated interior with a new kitchen, flooring, paint, and all new windows and doors (2022). Major upgrades including a steel roof and updated septic system (2023) provide peace of mind, while the layout offers added convenience with main floor laundry. Outside, you'll find a large backyard ideal for entertaining or relaxing, complete with a newer concrete patio. The oversized attached garage with workspace, along with a separate shop with hydro, offers incredible flexibility for hobbies, storage, or projects. A turn-key property with space, updates, and versatility - ready for its next owners.
| MLS # | 40867316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Real Broker Ontario Ltd | Ryan Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RH |
| Acreage | 0.20 |
| Golf Course | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Rural, Near Golf Course, High Traffic Area, Major Highway, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2959 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2E6 |
| Area | Windham |
| Subarea | Gilbertville |
| Community Name | Gilbertville |
| Listing VS Median (in Gilbertville) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,690 low | high Med: 1,690 $ / sqft: $313 low | high Med: $313 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2E6 |
| Area | Windham |
| Subarea | Gilbertville |
| Community Name | Gilbertville |
| Listing VS Median (in Gilbertville) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,690 low | high Med: 1,690 $ / sqft: $313 low | high Med: $313 On site: 6 low | high Med: 6 | |
![]() | $575,00024 Alpha StreetDelhi, ON N4B 1B2 |