New ListingWelcome to 26 Parkview Road, a duplex in an established St. Catharines neighbourhood offering income today and potential for tomorrow. With quality tenants in place, this 2 unit property presents an excellent opportunity to start or expand your investment portfolio. The main floor has 2 bedrooms & access to the full unfinished basement where the laundry room is. The top floor unit has its own private entry and rooftop style deck and is a a cute one bedroom unit. Enjoy a convenient location with access to shopping, restaurants, parks and everyday amenities, along with everything St. Catharines and the Niagara Region have to offer. Set on a great lot, the property offers multiple opportunities to explore future improvements, add value and potentially increase cash flow over time. From updating the existing units to exploring the lot's longer-term possibilities, subject to zoning and municipal approvals, there's room to potentially build on what's already here. An appealing combination of established tenancy, neighbourhood convenience and future potential!
| MLS # | 40879638 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Niagara Realty Ltd. | Greg Sykes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,327 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.09 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Radiator |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Place of Worship, Public Transit, Shopping Nearby, Other |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3076 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 5R9 |
| Area | St. Catharines |
| Subarea | 445 Facer |
| Community Name | 445 Facer |
| Listing VS Median (in 445 Facer) | |
Price: $399,500 low | high Med: $474,700 sqft: 1,327 low | high Med: 1,132 $ / sqft: $301 low | high Med: $444 On site: 1 low | high Med: 36 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 5R9 |
| Area | St. Catharines |
| Subarea | 445 Facer |
| Community Name | 445 Facer |
| Listing VS Median (in 445 Facer) | |
Price: $399,500 low | high Med: $474,700 sqft: 1,327 low | high Med: 1,132 $ / sqft: $301 low | high Med: $444 On site: 1 low | high Med: 36 | |