Don't miss the opportunity with this large commercial property consisting of 2 main floor retail spaces and a one bedroom and a two bedroom apartment. The building currently has a business on the main floor with an additional separate retail space that could be rented out or reconfigure the building to your needs. Full basement for plenty of storage. Lots of potential for additional space Tandem driveway on two sides of the building. Must be purchased with the attached property known as 264 Murray Street. The owner is willing to negotiate a 3 year lease to operate his business at 264 Murray St. with terms to be negotiated. Some images shown may have been digitally enhanced and or generated using artificial intelligence for illustrative purposes only. These images are intended to demonstrate the potential appearance of the property at various times of day and during different seasons. Features, lighting, landscaping, and surroundings depicted may not reflect the current or actual conditions.
| MLS # | 40823008 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | Royal LePage Action Realty | Angie Tokarz |
| SQ Feet | 4,445 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | NC |
| Acreage | 0.11 |
| Cooling Yes / No | No |
|---|
| Exterior Features | Storage |
|---|---|
| Lot Features | City Lot, Hospital, Public Transit, Schools |
| Construction Materials | Brick, Shingle Siding, Other |
| Security Features | Carbon Monoxide Detector(s) |
| Parking Features | Asphalt, Gravel |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Electric | Single Phase |
| Tax Annual Amount | 5980.06 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 5S5 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $695,000 low | high Med: $449,900 sqft: 4,445 low | high Med: 763 $ / sqft: $156 low | high Med: $592 On site: 159 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 5S5 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $695,000 low | high Med: $449,900 sqft: 4,445 low | high Med: 763 $ / sqft: $156 low | high Med: $592 On site: 159 low | high Med: 39 | |