New ListingA RARE BUNGALOW OFFERING SPACE, VERSATILITY & COUNTRY VIEWS! Welcome to 270 McGill Road, ideally situated just outside Brantford between West Brant and Mount Pleasant. Offering 2,900 sq. ft. above grade and over 5,000 sq. ft. of total living space, this impressive 4-bedroom, 4-bathroom home features a PRIVATE ELEVATOR connecting both levels and has been thoughtfully designed for accessibility and multi-generational living. The bright main floor offers hardwood flooring, spacious living and dining areas, a well-appointed kitchen with abundant cabinetry, stainless steel appliances and breakfast bar, plus a cozy gas fireplace. The primary suite features a walk-in closet and ensuite, while a second bedroom also enjoys its own ensuite and walk-in closet. The finished lower level is a standout, offering a bright WALK-OUT IN-LAW SUITE with its own kitchen, dining area, spacious living room and gas fireplace. A cedar sunroom leads to the incredible INDOOR POOL ROOM WITH THERAPY SWIM SPA-your own year-round wellness retreat! Outside, enjoy stamped concrete patios, an expansive yard and beautiful countryside views. Over 5,000 sq. ft., an elevator, in-law suite, indoor swim spa and peaceful country setting just minutes from Brantford-this is anything but ordinary!
| MLS # | 40868539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,912 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.86 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Elevator, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Rural, Airport, Campground, Corner Lot, Open Spaces, Park, Quiet Area |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8152 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Mount Pleasant |
| Postal Code | N0E 1K0 |
| Area | 2115 SW Rural |
| Subarea | 2117 Mt. Pleasant |
| Community Name | 2117 Mt. Pleasant |
| Listing VS Median (in 2117 Mt. Pleasant) | |
Price: $1,349,900 low | high Med: $1,349,900 sqft: 2,912 low | high Med: 2,912 $ / sqft: $464 low | high Med: $464 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Mount Pleasant |
| Postal Code | N0E 1K0 |
| Area | 2115 SW Rural |
| Subarea | 2117 Mt. Pleasant |
| Community Name | 2117 Mt. Pleasant |
| Listing VS Median (in 2117 Mt. Pleasant) | |
Price: $1,349,900 low | high Med: $1,349,900 sqft: 2,912 low | high Med: 2,912 $ / sqft: $464 low | high Med: $464 On site: 2 low | high Med: 2 | |