New ListingIn an exceptional location on one of the Old Town's most sought-after streets, this charming red-brick side-split is approximately one block from Queen Street and minutes from the golf course, downtown, restaurants, world-class theatre, boutiques, wineries and scenic trails. Set on a generous 70 x 150 ft lot beside mature trees and a parkette, the property offers a private setting in a quiet neighbourhood. The four-bedroom, three-bathroom home features two gas fireplaces, a newer furnace and air conditioning, and a walk-out lower level with two bedrooms and two full bathrooms, offering income potential. A rare opportunity to enjoy all that Niagara-on-the-Lake has to offer. Property is being sold as-is.
| MLS # | 40878788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Right at Home Realty | Angelika Zammit |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,413 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Park, Quiet Area, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5400 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | Niagara on the Lake |
| Subarea | 101 Town |
| Community Name | 101 Town |
| Listing VS Median (in 101 Town) | |
Price: $950,000 low | high Med: $1,199,000 sqft: 1,413 low | high Med: 2,100 $ / sqft: $672 low | high Med: $571 On site: 2 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | Niagara on the Lake |
| Subarea | 101 Town |
| Community Name | 101 Town |
| Listing VS Median (in 101 Town) | |
Price: $950,000 low | high Med: $1,199,000 sqft: 1,413 low | high Med: 2,100 $ / sqft: $672 low | high Med: $571 On site: 2 low | high Med: 44 | |