Legally finished basement featuring 2 bedrooms, 1 full washroom, and a separate entrancethrough the garage. This beautiful all-brick family home offers 5-car parking and a bigbackyard, making it an amazing opportunity for investors or first-time buyers. Recentlyupgraded with a brand-new kitchen and brand-new washrooms, this property is move-in ready andbeautifully maintained.The home features rich oak hardwood flooring in the living and dining rooms, staircase, andupstairs hallway, along with ceramic flooring and upgraded tubs and tiles. Additionalimprovements include a newer roof and a finished basement with excellent additional livingspace.Conveniently located close to both Catholic and Public Elementary schools, West End RecreationCentre, shopping, Zehrs, LCBO, pizza stores, Subway, banks, and everyday amenities. Easy accessto Highway 401 and convenient commuting to Cambridge and Kitchener-Waterloo. Easy to show andquick closing is possible! Rental Items: Hot Water Tank
| MLS # | 40866003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | SAVE MAX REAL ESTATE INC | Kavi Sharma |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,554 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.16 |
| Appliances | Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 14 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5283 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1K 1L8 |
| Area | City of Guelph |
| Subarea | 8 Willow West | Sugarbush | West Acres |
| Community Name | 8 Willow West/Sugarbush/West Acres |
| Listing VS Median (in 8 Willow West/Sugarbush/West Acres) | |
Price: $699,999 low | high Med: $639,999 sqft: 1,554 low | high Med: 1,456 $ / sqft: $450 low | high Med: $440 On site: 12 low | high Med: 61 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1K 1L8 |
| Area | City of Guelph |
| Subarea | 8 Willow West | Sugarbush | West Acres |
| Community Name | 8 Willow West/Sugarbush/West Acres |
| Listing VS Median (in 8 Willow West/Sugarbush/West Acres) | |
Price: $699,999 low | high Med: $639,999 sqft: 1,554 low | high Med: 1,456 $ / sqft: $450 low | high Med: $440 On site: 12 low | high Med: 61 | |