New Listing
In-Person: 08/23 2:00 PM - 4:00 PMWelcome to 37 Burke Avenue, a well-loved brick bungalow offering space, character, and a backyard made for enjoying life at home. Set on a generous corner lot along a mature, tree-lined street, this 3-bedroom, 1.5-bath home offers approximately 1,400 sq. ft. of comfortable main-floor living. Inside, you’ll find a spacious living room filled with natural light from the large picture window, a dedicated dining area, an updated kitchen, and beautiful oak flooring throughout several of the principal rooms. One of the home’s standout spaces is the bright sunroom, an inviting spot to enjoy your morning coffee before stepping outside to the covered patio. The large, fully fenced backyard offers plenty of room for kids, pets, entertaining, or simply enjoying the established perennial gardens and mature surroundings. A custom-built shed completed in 2026 provides additional outdoor storage. The spacious driveway and an attached single-car garage accommodate up to six vehicles, including two behind a locking gate. Downstairs, the partially finished basement provides additional living space and plenty of opportunity to make it your own. Thoughtfully cared for by its owners for more than 20 years, 37 Burke Avenue is ready for its next chapter.
| MLS # | 40855369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 6 |
| Listing Provided By | Revel Realty Inc | Allison Marry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1B |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Irregular Lot, Park, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4274.89 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 6V5 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $599,900 low | high Med: $474,900 sqft: 1,431 low | high Med: 1,513 $ / sqft: $419 low | high Med: $314 On site: 6 low | high Med: 7 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 6V5 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $599,900 low | high Med: $474,900 sqft: 1,431 low | high Med: 1,513 $ / sqft: $419 low | high Med: $314 On site: 6 low | high Med: 7 | |