Three bedroom bungalow with self contained 2 bedroom in-law setup. Main floor offers large eat in kitchen with island and walk out to covered deck and private yard. Large foyer overlooking living room with cathedral ceiling and electric fireplace. Master bedroom with ensuite and walk in closet. Basement consists of 2 large bedrooms, large eat in kitchen, its own laundry facilities, its own private entrance plus much more.
| MLS # | 40829046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 138 |
| Listing Provided By | Peak Realty Ltd. | Marc Armstrong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,557 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | VR1-6 |
| Acreage | 0.25 |
| Appliances | Water Heater Owned, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), In-Law Floorplan, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | Lower Level, Main Level, Multiple Locations |
| Lot Features | Rural, Rectangular, School Bus Route |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cell Service, Electricity Connected, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4259 |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Varna |
| Postal Code | N0M 2R0 |
| Area | Central Huron |
| Subarea | Clinton |
| Community Name | Clinton |
| Listing VS Median (in Clinton) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,557 low | high Med: 1,557 $ / sqft: $382 low | high Med: $382 On site: 138 low | high Med: 138 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Varna |
| Postal Code | N0M 2R0 |
| Area | Central Huron |
| Subarea | Clinton |
| Community Name | Clinton |
| Listing VS Median (in Clinton) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,557 low | high Med: 1,557 $ / sqft: $382 low | high Med: $382 On site: 138 low | high Med: 138 | |