Offering over 1,800 sq. ft. of finished living space, this beautifully maintained 3-bedroom, 2.5-bath semi-detached home in sought-after Summit Park blends style, comfort, and functionality. The bright open-concept main floor showcases rich hardwood flooring, ceramic tile, California shutters, updated lighting, and an abundance of pot lights throughout. The spacious eat-in kitchen features stylish cabinetry, granite countertops, a centre island, glass tile backsplash, under-cabinet lighting, and stainless steel appliances. The inviting living room overlooks the fully fenced backyard with direct walkout access, creating the perfect space for entertaining or everyday living. Upstairs, the generous primary retreat offers a walk-in closet and a private ensuite complete with a soaker tub and separate shower, while two additional bedrooms, a full bathroom, and convenient second-floor laundry complete the level. Downstairs, discover a one-of-a-kind finished basement (2022) designed as a sophisticated speakeasy-inspired lounge, an unforgettable entertaining space unlike anything else. Additional highlights include parking for three vehicles, an exposed aggregate walkway, and a maintenance-free concrete patio. Ideally located close to parks, schools, shopping, transit, and just minutes from the Red Hill Valley Parkway. A truly unique home that must be seen to be appreciated.
| MLS # | 40855259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,627 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4-252 |
| Acreage | 0.05 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In Area |
| Lot Features | Urban, Highway Access, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5104.79 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1P0 |
| Area | 50 Stoney Creek |
| Subarea | 503 Trinity |
| Community Name | 503 Trinity |
| Listing VS Median (in 503 Trinity) | |
Price: $735,000 low | high Med: $549,000 sqft: 1,627 low | high Med: 850 $ / sqft: $452 low | high Med: $646 On site: 8 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1P0 |
| Area | 50 Stoney Creek |
| Subarea | 503 Trinity |
| Community Name | 503 Trinity |
| Listing VS Median (in 503 Trinity) | |
Price: $735,000 low | high Med: $549,000 sqft: 1,627 low | high Med: 850 $ / sqft: $452 low | high Med: $646 On site: 8 low | high Med: 87 | |