Welcome to this well-maintained brick bungalow in a desirable family-friendly Brantford neighbourhood. Perfect for first-time buyers, growing families, or those seeking in-law potential, this home offers 3 bedrooms, a bright living room with vinyl plank flooring, an eat-in kitchen with walkout to the fully fenced backyard, and an updated 4-piece bathroom. The finished lower level features a spacious recreation room plus a kitchenette with sink and electrical, offering excellent in-law or future income potential. Enjoy the covered patio, mature trees, and private backyard. Recent updates include a new bathroom (2025), garage door and opener (2025), roof (2020), some windows (2026), remaining windows (2010), and brand-new/refinished flooring (2026). Conveniently located close to parks, schools, shopping, and everyday amenities
| MLS # | 40854301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 10 |
| Listing Provided By | Real Broker Ontario Ltd | Ryan Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,153 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1C |
| Acreage | 0.17 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room, Lower Level |
| Lot Features | Urban, Open Spaces, Park, Place of Worship, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3690.96 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4E9 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $539,000 low | high Med: $474,900 sqft: 1,153 low | high Med: 1,513 $ / sqft: $467 low | high Med: $314 On site: 10 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4E9 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $539,000 low | high Med: $474,900 sqft: 1,153 low | high Med: 1,513 $ / sqft: $467 low | high Med: $314 On site: 10 low | high Med: 7 | |