New ListingWelcome to Unit 413 at 64 Main St N in Hagersville! This meticulously maintained 2-bedroom, 2-full-bath condo offers stylish finishes, thoughtful design, and an abundance of natural light. The beautiful eat-in kitchen features quartz countertops, an upgraded backsplash, and plenty of space for everyday living and entertaining. A versatile bonus space provides the flexibility to create a comfortable living room, dining area, or whatever suits your lifestyle. Large windows fill the home with natural light, while sliding doors lead to a private balcony overlooking the park and Hagersville Arena - the perfect spot to enjoy your morning coffee or unwind at the end of the day. Beautiful flooring and quality finishes throughout add to the appeal of this move-in-ready home. Enjoy the convenience of in-unit laundry in a separate utility room, plus a private storage locker and one dedicated parking space. Located just steps from parks, restaurants, the newly completed recreation centre, and all the amenities Hagersville has to offer. Units in this building don't typically last long - don't miss your opportunity to make this one yours!
| MLS # | 40867626 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Jackson |
| HOA Dues | $421 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Complete Realty | Jay Pichette |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 732 |
| Story(s) | 1 |
| Zoning | H A9 |
| Property View | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Balcony, Controlled Entry, Landscaped, Lawn Sprinkler System, Lighting, Year Round Living |
|---|---|
| Lot Features | Urban, Near Golf Course, Highway Access, Hospital, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Schools, Shopping Nearby, Trails |
| Construction Materials | Block |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector, Monitored, Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Cable Available, Cell Service, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2230 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| School District | Hagersville Secondary; Holy Trin |
| Elementary School | Hagersville Elementary; Saint Ma |
| High School | Hagersville Secondary; Holy Trin |
| Listing VS Median (in Hagersville) | |
Price: $418,500 low | high Med: $599,900 sqft: 732 low | high Med: 1,887 $ / sqft: $572 low | high Med: $318 On site: 6 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| School District | Hagersville Secondary; Holy Trin |
| Elementary School | Hagersville Elementary; Saint Ma |
| High School | Hagersville Secondary; Holy Trin |
| Listing VS Median (in Hagersville) | |
Price: $418,500 low | high Med: $599,900 sqft: 732 low | high Med: 1,887 $ / sqft: $572 low | high Med: $318 On site: 6 low | high Med: 11 | |