Discover the possibilities at this unique 2.7-acre property in Paris, offering an exceptional combination of residential comfort, commercial potential, and room to bring your vision to life. Whether you're looking to live where you work, expand an existing business, or create something entirely new, this property offers the space and flexibility to make it happen. The move-in-ready home features 2 bedrooms and 2 bathrooms, providing comfortable living accommodations right on site. Outside, the property includes a shop and Quonset hut, offering valuable space for a variety of business, storage, or operational needs. With C2 zoning and a wide range of permitted uses, the opportunities are extensive. Operate your business from the existing structures while enjoying the convenience of living on the property, or start fresh and transform this expansive parcel into something entirely your own. Located close to highway access, surrounding communities, and a variety of amenities, this property combines convenience with versatility and plenty of room to grow.
| MLS # | 40855225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 48 |
| Listing Provided By | Peak Realty Ltd. | Jordan Labron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,083 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C2 |
| Acreage | 2.49 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Ample Parking, Highway Access, Open Spaces, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 10669.42 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3E3 |
| Area | 2100 NW Rural |
| Subarea | 2101 NW Rural |
| Community Name | 2101 NW Rural |
| Listing VS Median (in 2101 NW Rural) | |
Price: $1,199,999 low | high Med: $1,199,999 sqft: 2,083 low | high Med: 2,028 $ / sqft: $576 low | high Med: $592 On site: 48 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3E3 |
| Area | 2100 NW Rural |
| Subarea | 2101 NW Rural |
| Community Name | 2101 NW Rural |
| Listing VS Median (in 2101 NW Rural) | |
Price: $1,199,999 low | high Med: $1,199,999 sqft: 2,083 low | high Med: 2,028 $ / sqft: $576 low | high Med: $592 On site: 48 low | high Med: 48 | |
![]() | $1,199,999416 King Edward StreetParis, ON N3L 3E3 |