Home is a Handyman Special. Home in need of repair. Lot size 60 x 109 ft. Sold "As is, Where is" basis. Seller makes no representations and/ or warranties.
| MLS # | 40851581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 23 |
| Listing Provided By | Royal LePage State Realty Inc. | Joe Cosentino |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,547 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.15 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 6 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Place of Worship, Quiet Area, Schools |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Parking Features | Detached Garage |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2471 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 2X8 |
| Area | Niagara Falls |
| Subarea | 210 Downtown |
| Community Name | 210 Downtown |
| Listing VS Median (in 210 Downtown) | |
Price: $199,900 low | high Med: $257,400 sqft: 1,547 low | high Med: 1,150 $ / sqft: $129 low | high Med: $239 On site: 23 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 2X8 |
| Area | Niagara Falls |
| Subarea | 210 Downtown |
| Community Name | 210 Downtown |
| Listing VS Median (in 210 Downtown) | |
Price: $199,900 low | high Med: $257,400 sqft: 1,547 low | high Med: 1,150 $ / sqft: $129 low | high Med: $239 On site: 23 low | high Med: 33 | |