New ListingExperience the essence of country in the city! Set well back from the street on an impressive 79' x 190' mature lot bordering greenspace, this beautifully maintained and updated home offers exceptional privacy, space and character. Inviting curb appeal begins with a welcoming front porch, while the long driveway that leads to a great detached double garage, will accommodate up to 8 vehicles. Inside, charming architectural details have been carefully preserved including deep baseboards, gorgeous staircase and newel post plus a secondary back staircase. Designed with entertaining and everyday comfort in mind, the home offers generous living spaces, 4 bedrooms, 2.5 baths and convenient bedroom-level laundry. A flexible at the top of the rear staircase is ideal for an office, homework area or a reading nook, while a main-floor office provides even more versatility. The kitchen features granite counter tops and a centre island, and the dining room creates and inviting setting for both casual meals and special occasions. The spacious and light-filled Sunroom/Family Room addition overlooks the private backyard and features a cozy freestanding gas fireplace. Outdoors, enjoy a composite deck with a roll-down awning and hot tub A firepit area and 2 garden sheds complete this outstanding outdoor retreat. Adjacent to greenspace and scenic Rotary Park, a peaceful 32-acre natural escape offering walking paths, mountain biking, a gazebo, dog walking routes and relaxed family picnic areas. With abundant trails and natural spaces, renowned wineries, golf courses and countless recreational attractions nearby, this is your opportunity to embrace the very best of Niagara Living! Some pictures are virtually staged.
| MLS # | 40875956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Hallmark Realty Ltd | Julie Swayze |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,791 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.35 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s), Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Free Standing, Gas |
| Laundry Features | Upper Level |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Greenbelt, Hospital, Park, Playground Nearby, Trails, Other |
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6558.19 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 0E5 |
| Area | St. Catharines |
| Subarea | 462 Rykert | Vansickle |
| Community Name | 462 Rykert/Vansickle |
| School District | Sir Winston Churchill, Denis Mor |
| Elementary School | Power Glen Public, St Anthony Ca |
| High School | Sir Winston Churchill, Denis Mor |
| Listing VS Median (in 462 Rykert/Vansickle) | |
Price: $859,900 low | high Med: $749,900 sqft: 2,791 low | high Med: 1,188 $ / sqft: $308 low | high Med: $641 On site: 4 low | high Med: 47.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 0E5 |
| Area | St. Catharines |
| Subarea | 462 Rykert | Vansickle |
| Community Name | 462 Rykert/Vansickle |
| School District | Sir Winston Churchill, Denis Mor |
| Elementary School | Power Glen Public, St Anthony Ca |
| High School | Sir Winston Churchill, Denis Mor |
| Listing VS Median (in 462 Rykert/Vansickle) | |
Price: $859,900 low | high Med: $749,900 sqft: 2,791 low | high Med: 1,188 $ / sqft: $308 low | high Med: $641 On site: 4 low | high Med: 47.5 | |