New Listing
In-Person: 11/21 2:00 PM - 4:00 PMWelcome to 509 Woodlea Court! Located in Kitchener's popular Huron community, this bright and spacious home, built in 2020, has been well cared for by its original owner and offers 3 bedrooms, 3 bathrooms and plenty of room to enjoy. The main floor features a bright and inviting living space with a walkout to the deck, perfect for relaxing outdoors or entertaining family and friends. Upstairs, the primary bedroom features its own ensuite bathroom, along with the convenience of upper floor laundry. The unfinished basement offers plenty of opportunity to create additional living space to suit your needs, with room for a recreation area, home office, gym and additional storage. A single car garage adds to the home's appeal. Conveniently located close to schools, shopping, parks, walking trails and the newly opened Cowan Recreation Centre at RBJ Schlegel Park, this home offers a great combination of space, comfort and location. A wonderful opportunity to make 509 Woodlea Court your new home!
| MLS # | 40878707 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $164 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Tracey Voisin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES-5 |
| Acreage | 0.04 |
| Appliances | Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4485.13 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0P8 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $599,900 low | high Med: $611,450 sqft: 1,560 low | high Med: 1,502 $ / sqft: $385 low | high Med: $407 On site: 3 low | high Med: 48.5 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0P8 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $599,900 low | high Med: $611,450 sqft: 1,560 low | high Med: 1,502 $ / sqft: $385 low | high Med: $407 On site: 3 low | high Med: 48.5 | |