In-Person: 08/23 2:00 PM - 4:00 PMSome homes check a few boxes. This one checks all of them. Tucked away on a quiet dead-end street and within walking distance to Burford's core, this bungalow offers the kind of lifestyle so many buyers are searching for. A detached garage. A 20x40 inground pool. A spacious backyard built for entertaining, complete with a new gas line ready for your BBQ. Room for the kids to play, friends to gather, and memories to be made. Step inside and you'll find the classic bungalow layout that's made these homes so popular for generations. The main floor features 3 bedrooms, a full bathroom, and an open-concept living, dining, and kitchen area that feels bright, welcoming, and functional. Downstairs, there's even more space to enjoy. A large recreation room provides the perfect spot for a kids' play area, movie nights, or the ultimate man cave. A separate den offers flexibility as a home office, guest space, or hobby room, while the laundry area, ample storage, and cold cellar ensure there's a place for everything. Plus a brand-new sump pump for added peace of mind. Whether you're looking for more space, a family-friendly layout, or a backyard you'll actually want to use, this home brings together the features buyers ask for mostall in one package.
| MLS # | 40852642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 19 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Lauren Harrington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,124 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 0.33 |
| Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Living Room, Gas |
| Laundry Features | Lower Level |
| Lot Features | Rural, Rectangular, Playground Nearby, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3560.44 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $879,900 low | high Med: $742,450 sqft: 1,124 low | high Med: 1,089 $ / sqft: $783 low | high Med: $685 On site: 19 low | high Med: 83.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $879,900 low | high Med: $742,450 sqft: 1,124 low | high Med: 1,089 $ / sqft: $783 low | high Med: $685 On site: 19 low | high Med: 83.5 | |