Beautifully renovated 3-bedroom end-unit townhome that feels like a semi-detached home, located in a family-friendly neighbourhood close to schools, parks, shopping, and highway access. The main floor features a modern kitchen with quartz countertops and an eat-in area overlooking the spacious great room with walkout to the backyard. The second floor offers three generously sized bedrooms filled with natural light. The finished basement includes a large rec room and full bathroom, ideal for entertaining or extended family living. Quality finishes throughout. Carpet-free home with pride of ownership evident throughout.
| MLS # | 40832592 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 90 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Marshall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,020 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4A |
| Rooms Total | 11 |
|---|---|
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Major Anchor, Park, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2182 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7S6 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $414,000 low | high Med: $474,900 sqft: 1,020 low | high Med: 1,513 $ / sqft: $406 low | high Med: $314 On site: 90 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7S6 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $414,000 low | high Med: $474,900 sqft: 1,020 low | high Med: 1,513 $ / sqft: $406 low | high Med: $314 On site: 90 low | high Med: 7 | |