Picturesque 25-acre hobby farm just south of Burford. Featuring 22 workable acres of sandy-loam soil, currently in a cash crop rotation (never grown ginseng). The spotlessly clean ranch home boasts 1,535 sf with a full, partially finished walk up basement (major in-law suite potential), 3+1 bedrooms, 2 full bathrooms and main floor laundry. Spacious kitchen with plenty of cupboard and counter space opening to the formal dining room and sprawling living room. Large windows throughout allow ample natural lighting. Step out to the back deck with pergola and hot tub (included) or walk around the lovely hardscaped walkway while taking in the truly phenomenal countryside views as far as the eye can see, not to mention those stunning sunsets. Also included are two older storage buildings, in need of some repair but with value for storage. This beautiful property must be seen to be fully appreciated. Book your private viewing today before this opportunity passes you by.
| MLS # | 40817169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 185 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,535 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A-NH |
| Acreage | 24.92 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Hobby Farm, School Bus Route |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Available, Recycling Pickup |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3525.02 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $1,310,000 low | high Med: $1,310,000 sqft: 1,535 low | high Med: 1,535 $ / sqft: $853 low | high Med: $853 On site: 185 low | high Med: 185 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $1,310,000 low | high Med: $1,310,000 sqft: 1,535 low | high Med: 1,535 $ / sqft: $853 low | high Med: $853 On site: 185 low | high Med: 185 | |