Escape the noise of the city and enjoy peaceful, year-round living in the gated community of Twin Springs Park. This charming modular bungalow offers the perfect blend of affordability, comfort, and lifestyle. Inside, you’ll find a bright open concept layout with large windows, a spacious kitchen with a breakfast bar, a newly updated 3-piece bathroom, convenient in-suite laundry, and a generous primary bedroom. Step outside to the oversized deck with ramp access; it’s the perfect place to enjoy your morning coffee or unwind at the end of the day. Surrounded by nature and close to the lake, this low-maintenance property is ideal for downsizers, retirees, or buyers looking for a quieter pace without sacrificing convenience.
| MLS # | 40850406 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 29 |
| Listing Provided By | Revel Realty Inc | Allison Marry |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Story(s) | 1 |
| Zoning | RMH |
| Acreage | 0.06 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Built-in Microwave, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Rural, Beach |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $169,000 low | high Med: $1,074,950 sqft: 560 low | high Med: 1,944 $ / sqft: $302 low | high Med: $586 On site: 29 low | high Med: 22.5 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $169,000 low | high Med: $1,074,950 sqft: 560 low | high Med: 1,944 $ / sqft: $302 low | high Med: $586 On site: 29 low | high Med: 22.5 | |