Welcome to 9 Samuel Road in Grimsby! Located in a fantastic, family friendly neighbourhood, this beautiful home offers spacious principal rooms, a comfortable layout and plenty of space for the whole family. The finished basement provides additional living space, perfect for a recreation room, home office or entertaining. Step outside to a beautifully fenced backyard featuring a pool, deck and covered sitting area, creating the perfect setting for relaxing or hosting family and friends. Enjoy the added privacy of the fence and gate, along with convenient access to the lake, parks and nearby amenities. Numerous updates include a new pool and deck (2023), fence and gate (2024), air conditioner (2025), quartz countertops (2022), electrical panel (2023) and furnace (2020). A wonderful opportunity to enjoy comfortable living in a great Grimsby neighbourhood!
| MLS # | 40871730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 14 |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.27 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Awning(s), Landscaped |
|---|---|
| Lot Features | Urban, Beach, Hospital, Landscaped, Major Highway, Place of Worship, Quiet Area, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Patio And Porch Features | Deck, Patio |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6726 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4R6 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $899,900 low | high Med: $469,999 sqft: 1,765 low | high Med: 769 $ / sqft: $510 low | high Med: $611 On site: 14 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4R6 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $899,900 low | high Med: $469,999 sqft: 1,765 low | high Med: 769 $ / sqft: $510 low | high Med: $611 On site: 14 low | high Med: 44 | |
![]() | $839,000347 Book RoadGrimsby, ON L3M 2M5 |