Discover unparalleled privacy and endless adventure at this exceptional property, perfectly situated on the clean, clear waters of the Gull River in the heart of the Kawartha Lakes. This unique location offers the best of both worlds: a serene, private retreat and direct access to the expansive Shadow Lake system. Imagine lazy afternoons drifting along your own "personal lazy river" on the gentle currents of the Gull River, or embracing the thrill of both motorized and non-motorized water sports right from your doorstep. Whether it's kayaking, paddle-boarding, waterskiing, or fishing, this property is a dream for water enthusiasts. Nestled within a desirable limestone region, you'll appreciate a noticeably reduced bug population, allowing you to fully enjoy the great outdoors. The expansive lot provides lots of room to entertain, ensuring unforgettable gatherings with family and friends in a truly picturesque setting. This is more than just a property; it's a lifestyle. Don't miss your chance to own a piece of Kawartha Lakes paradise.
| MLS # | 40833137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Edge Realty | Nick Daymond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 843 |
| Story(s) | 1 |
| Zoning | RR3 |
| Water Front | Yes |
| Appliances | Freezer, Microwave, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Cooling | Ductless, Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Fireplace-Wood, Heat Pump |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Rural, Ample Parking, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | River, Direct Waterfront, River Access, River Front, Access to Water, Lake Privileges |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3280.68 |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Coboconk |
| Postal Code | K0M 1K0 |
| Area | Kawartha Lakes |
| Subarea | Fenelon Falls (Town) |
| Community Name | Fenelon Falls (Town) |
| Listing VS Median (in Fenelon Falls (Town)) | |
Price: $549,000 low | high Med: $671,250 sqft: 843 low | high Med: 1,262 $ / sqft: $651 low | high Med: $535 On site: 86 low | high Med: 518 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Coboconk |
| Postal Code | K0M 1K0 |
| Area | Kawartha Lakes |
| Subarea | Fenelon Falls (Town) |
| Community Name | Fenelon Falls (Town) |
| Listing VS Median (in Fenelon Falls (Town)) | |
Price: $549,000 low | high Med: $671,250 sqft: 843 low | high Med: 1,262 $ / sqft: $651 low | high Med: $535 On site: 86 low | high Med: 518 | |