CHARMING & COZY IS THE BEST WAY TO DESCRIBE THIS HIDDEN GEM - LOCATED ON SNAKE ISLAND ON LAKE SIMCOE, THIS COTTAGE WELCOMES ITS NEW FAMILY - SITTING ON A GENEROUS 140' WIDE BY 239' DEEP LOT. The deck greets all visitors as they come into the screened sunporch. The interior offers an open concept layout with vaulted & beamed ceilings, gorgeous lake views from all kitchen/living great room & primary. Bright oversized kitchen with maple cabinets, eat-in area with lake views. Open living/great room area with wood-burning fireplace. Oversized master bedroom with picture window & lake views. 2nd & 3rd bedrooms with picture windows. Wood flooring throughout. Main bedroom with wall of his and hers wardrobe. Cottage property has separate shower & sink. Water drawn from the lake. Hydro available on the island. Property has electric heaters as well for spring and fall nights. Walk down to the water's edge on to the deck/dock combination for a swim or to enjoy water sports & fishing. Snake Island offers generations of memories to all cottagers. Their families & friends come out to enjoy a weekend full of festivities: races, 240 cottagers, their families & friends come out to enjoy a weekend full of festivities: races for all ages from 1-100, face painting, garage sale, silent auction, volleyball tournament, horseshoe tournament, swimming races, sailing regatta, golf tournament, annual T-shirt design contest, fabulous food & BBQ at this event. The list goes on - the sky is the limit!
| MLS # | 40850680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Susan Chrobak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Zoning | RESISENTIAL COTTAGE |
| Acreage | 0.77 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Fireplace-Wood |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Exterior Features | Seasonal Living |
|---|---|
| Lot Features | Rural, Marina |
| Construction Materials | Wood Siding |
| Roof | Metal |
| Foundation Details | Other |
| Waterfront Features | Lake, Direct Waterfront, East, Island, Access to Water |
| Patio And Porch Features | Deck, Enclosed |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Other |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Cell Service, Electricity Connected, High Speed Internet Avail, Phone Available |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 1483.9 |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Georgina Island |
| Postal Code | L4P 3E9 |
| Area | Georgina |
| Subarea | Georgina |
| Community Name | Georgina |
| Listing VS Median (in Georgina) | |
Price: $288,800 low | high Med: $679,500 sqft: 1,120 low | high Med: 975 $ / sqft: $258 low | high Med: $697 On site: 27 low | high Med: 724 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina Island |
| Postal Code | L4P 3E9 |
| Area | Georgina |
| Subarea | Georgina |
| Community Name | Georgina |
| Listing VS Median (in Georgina) | |
Price: $288,800 low | high Med: $679,500 sqft: 1,120 low | high Med: 975 $ / sqft: $258 low | high Med: $697 On site: 27 low | high Med: 724 | |