Price reduced. Turnkey triplex in prime West Galt, delivering an approximate 6.13% cap rate based on net operating income. This fully rented, income-producing property features three self-contained units generating a combined $4,800/month in gross rental income, including a 2-bedroom unit rented at $1,600/month, a 3-bedroom unit rented at $1,850/month, and a studio with den rented at $1,350/month. The diversified unit mix offers broad tenant appeal, stable in-place income, and flexibility for long-term rental demand. Separately metered units help keep utility management efficient for the landlord, while the basement sprinkler system adds safety and potential insurance value. Recent updates over the past several years include newer windows, refreshed interiors, and updated bathrooms, helping reduce near-term capital expenditure risk and keeping the property competitive in the rental market. Located in sought-after West Galt, close to downtown Cambridge, schools, parks, trails, transit, shopping, restaurants, and convenient Highway 401 access, this property offers both strong current performance and long-term upside. Investors can benefit from proven tenancy, existing cash flow, and future upside through rent growth or value-add improvements over time. Ideal for buyers seeking a low-maintenance, income-producing asset in one of Cambridge's most desirable neighborhoods, this triplex offers a strong combination of location, stability, and investment fundamentals. A solid opportunity to secure a fully rented Cambridge triplex at the new reduced price.
| MLS # | 40841201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | CENTURY 21 HERITAGE HOUSE LTD. | Khaled Khalil |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,272 |
| Basement | Y |
| Story(s) | 2 |
| Units | 3 |
| Zoning | R5 |
| Acreage | 0.12 |
| Interior Features | Separate Hydro Meters |
|---|---|
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Lot Features | Irregular Lot, Public Transit, Schools, Shopping Nearby, Other |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4395.77 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 1N2 |
| Area | 11 Galt West |
| Subarea | 11 St Gregory's | Tait |
| Community Name | 11 St Gregory's/Tait |
| Listing VS Median (in 11 St Gregory's/Tait) | |
Price: $699,000 low | high Med: $587,649 sqft: 2,272 low | high Med: 1,146 $ / sqft: $308 low | high Med: $513 On site: 63 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 1N2 |
| Area | 11 Galt West |
| Subarea | 11 St Gregory's | Tait |
| Community Name | 11 St Gregory's/Tait |
| Listing VS Median (in 11 St Gregory's/Tait) | |
Price: $699,000 low | high Med: $587,649 sqft: 2,272 low | high Med: 1,146 $ / sqft: $308 low | high Med: $513 On site: 63 low | high Med: 48.5 | |