New ListingWelcome to 520 Grey Street, Unit 27 - a beautifully designed FREEHOLD townhome offering modern finishes, functional living and everyday convenience. Built in 2022, this move-in-ready home features 3 bedrooms, 2.5 bathrooms and a thoughtfully designed 2-storey layout with plenty of space to grow. The bright, open-concept main floor features brand-new vinyl flooring and seamlessly connects the kitchen, dining and living areas, creating an inviting space for everyday living and entertaining. The eat-in kitchen features a large centre island, ample cabinetry and stainless steel appliances, with patio doors providing direct access to the backyard. Upstairs, the spacious primary bedroom offers a private ensuite and walk-in closet, complemented by two additional generously sized bedrooms, a full bathroom and a versatile loft - ideal for a home office, study area or additional living space. The unfinished basement offers additional space and future potential, with convenient laundry located on the lower level. Ideally located just minutes from Highway 403, Costco, the GO Bus station and a wide range of schools, shopping, restaurants, parks, trails, a community centre and everyday amenities - offering added convenience for commuters and those travelling throughout the region. Combining the freedom of freehold ownership with a modern interior, flexible living space and convenient location, Unit 27, 520 Grey Street is ready to welcome you home. Monthly common area maintenance fee: $144/month. Some photos are virtually staged.
| MLS # | 40855569 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $144 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 7 |
| Listing Provided By | eXp Realty | Sharon Mousavi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,528 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H-R4A-68 |
| Acreage | 0.04 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Highway Access, Park, Place of Worship, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4378.88 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0K1 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $559,900 low | high Med: $474,900 sqft: 1,528 low | high Med: 1,513 $ / sqft: $366 low | high Med: $314 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0K1 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $559,900 low | high Med: $474,900 sqft: 1,528 low | high Med: 1,513 $ / sqft: $366 low | high Med: $314 On site: 7 low | high Med: 7 | |