Welcome to Blackstone Condominiums, one of Waterloo's most sought-after communities, where modern design, exceptional amenities, and an unbeatable location come together. This beautifully maintained 2-bedroom, 2-bathroom suite offers over 800 sq. ft. of stylish living space with contemporary finishes throughout. The bright open-concept layout is designed for everyday living and entertaining, featuring a modern kitchen with quartz countertops, stainless steel appliances, a white subway tile backsplash, ample cabinetry, and a spacious island overlooking the living and dining area. Expansive windows fill the home with natural light, while the generous balcony provides the perfect place to enjoy your morning coffee. At the end of the day, retreat to the spacious primary bedroom featuring a private ensuite. The second bedroom and additional full bathroom offer flexible space for guests, family, or a dedicated home office. In-suite laundry and an exclusive surface parking space add everyday convenience. Residents of Blackstone enjoy an exceptional collection of amenities, including a fully equipped fitness centre, co-working/business lounge, an impressive party room, games and media room, rooftop terrace, landscaped gardens, bike storage, pet wash station, and BBQ areas. Even better, the condo fees include heat, high-speed internet, building insurance, building and grounds maintenance, common elements, snow removal, private garbage collection, roof maintenance, property management, and parking, providing outstanding value and predictable monthly expenses. Perfectly located just minutes from Conestoga Mall, the ION LRT, RIM Park, Walter Bean Trail, Grey Silo Golf Club, St. Jacobs Farmers' Market, the University of Waterloo, Wilfrid Laurier University, and an excellent selection of shopping, cafés, and restaurants right at your doorstep, this home is ideal for professionals, first-time buyers, downsizers, and investors alike.
| MLS # | 40843697 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Blackstone Condos |
| HOA Dues | $612 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2020 |
| Days On Site | 48 |
| Listing Provided By | Real Broker Ontario Ltd. | Scott Benson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 801 |
| Story(s) | 1 |
| Zoning | MXC |
| Acreage | 7.26 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Arts Centre, Near Golf Course, Greenbelt, Highway Access, Major Highway, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Cement Siding, Stucco |
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Concierge/Security Guard, Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Exclusive |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3752.53 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 2H1 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| School District | St David's Css |
| Elementary School | Lester B Pearson Ps; St. Luke |
| High School | St David's Css |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $424,900 low | high Med: $592,500 sqft: 801 low | high Med: 1,232 $ / sqft: $530 low | high Med: $486 On site: 48 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 2H1 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| School District | St David's Css |
| Elementary School | Lester B Pearson Ps; St. Luke |
| High School | St David's Css |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $424,900 low | high Med: $592,500 sqft: 801 low | high Med: 1,232 $ / sqft: $530 low | high Med: $486 On site: 48 low | high Med: 56.5 | |